¿¡µ¨¹ÙÀ̽º °¡µå HMS ½ºÅ©·ù °ÔÀÌÆ® Ä«¶óºñ³Ê
»ó¼¼Á¤º¸ »õâ ¿±â
»ó¼¼ Á¤º¸¸¦ È®´ëÇØ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.

°¡µå HMS ½ºÅ©·ù °ÔÀÌÆ®
GUARD HMS SCREW GATE

| Weight | 86 g |
|---|---|
| Material | Light alloy |
| opening | 22 mm |
| Major axis strength | 24 kN |
| Minor axis strength | 8 kN |
| Open strength | 8 kN |
| Length | 120 mm |
| Width | 76 mm |
| Standard | CE - EN12275/362 - UIAA |
| Type | H/B |
¸ÅÀå¾È³»/±³È¯/¹Ýǰ/ȯºÒ/Ãë¼Ò





